MAKLUMAT KURSUS
: 0163
: INDUSTRIAL INSTRUMENT CONTROL LEVEL 3 SESI 1-2021
: RM 1300.00
: Pekerja Industri
: Kursus Customized
: Instrumen Perindustrian
: 20 Mar 2021
: 28 Aug 2021
: 160 jam
: Tutup
Sinopsis Kursus
| JADUAL KURSUS INDUSTRIAL INSTRUMENT CONTROL LEVEL 3 TAHUN 2020/2021 KUMPULAN 1(SABTU , 8.00 PAGI - 5.00 PETANG) | ||||
| MODUL | TASK | INSTRUCTOR | DATE | TIME |
| CU1 : INSTRUMENTATION & CONTROL SAFETY APPLICATION | Assess instrumentation & control safety procedure | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm ( 8 Hour ) | |
| - Pendaftaran Kursus Instrumen Kawalan Tahap 3 | ||||
| - Apply Basic Electrical and Mechanical Instrument Component | ||||
| Check instrumentation & control work area safety | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm ( 8 Hour ) | ||
| Check safety of instrumentation & control equipment Handling | ||||
| Check Safety of instrumentation & control equipment operational. | ||||
| - HIRAC, Smoke, heat, uv/IR and Gas detector | WAN NAZLI BIN ABD HAMID | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Fire Alam Panel and Break Glass | ||||
| CU2 : INSTRUMENTATION & CONTROL OPERATION | Prepare instrumentation & control operational safety report | WAN NAZLI BIN ABD HAMID | 8.00am - 5.00pm ( 8 Hour ) | |
| - Pressure, Temperature, Level, Flow and Limit Switch | ||||
| Identify instrument & control operational requirements | ||||
| - Carry Out Controller Function & Carry Out Control Loop Check | ||||
| Carry out instrument & control operation | WAN NAZLI BIN ABD HAMID | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Carry Out Control Loop Logic Function Check, | ||||
| Monitor instrument & control equipment operation | ||||
| -Evaluate Process Characteristics Data, P&ID and Loop Drawing | ||||
| Rectify operation malfunction | WAN NAZLI BIN ABD HAMID | 8.00am - 5.00pm ( 8 Hour )) | ||
| - Carry Out Process Loop Tunning | ||||
| Prepare Instrumentation & Control Operational Report | ||||
| - Carry Out Cascade and Override Loop Parameter | ||||
| - Carry Out Feedback and Feedforward Loop Parameter | ||||
| CU3 : INSTRUMENTATION AND CONTROL PRECOMMISSIONING PREPARATION INSTRUMENT CALIBRATION | Interpret instrument & control pre-commissioning requirements | AZURA HANI BINTI HAMDAN | 8.00am - 5.00pm ( 8 Hour ) | |
| Perform Instrument Installation | ||||
| Perform instrument pre-commissioning | ||||
| Asses Installed Instrument Operational Performance | ||||
| Prepare Instrument Pre-commissioning Report | ||||
| - Perform pH Analyzer Calibration | ||||
| - Perform EC Analyzer Calibration | ||||
| CU4 : INSTRUMENTATION & CONTROL MAINTENANCE AND TROUBLESHOOTING | Study instrument & control maintenance requirements | SUZANA BINTI SURADI | 8.00am - 5.00pm ( 8 Hour ) | |
| - Carry Out Air Filter, Air Regulator and Air Filter Regulatotr Maintenance | ||||
| Perform instrument & control preventive maintenance activities | SUZANA BINTI SURADI | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Carry Out Electronic Recorder Operation | ||||
| Perform instrument & control corrective maintenance activities | SUZANA BINTI SURADI | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Overhaull Control Valve, Lapping, Leak Test | SUZANA BINTI SURADI | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Perform Actuator bench Set and Calibrate Electro-Pneumatic Positioner | ||||
| CU5 : INSTRUMENTATION VERIFICATION AND CALIBRATION | Perform instrument & control trouble-shooting activities | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm ( 8 Hour ) | |
| Prepare instrument & control maintenance and trouble-shooting report | ||||
| - Perform Air Drayer Maitenance , Perform Air Compressor Maintenance | ||||
| Access Instrumentation Verification and Calibration Requirement | NOORZILAH BINTI JAMALUDDIN | 8.00am - 5.00pm ( 8 Hour ) | ||
| -Carry out Current to Pneumatic and Pneumatic to Current Converter | ||||
| - Carrey Out Solenoid Valve Servicing | ||||
| Perform Instrument Calibration And Verification | NOORZILAH BINTI JAMALUDDIN | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Carry Out Pressure Gauge Calibration and Tubing | ||||
| Record Instrument Verification And Calibration | NOORZILAH BINTI JAMALUDDIN | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Carry Out Pressure Transmitter Calibration and Troubleshooting | ||||
| - Carry Out Temperature Transmitter Calibration and Troubleshooting | ||||
| - Carry Out Level Transmitter Calibration and Troubleshooting | NOORZILAH BINTI JAMALUDDIN | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Carry Out Flow Transmitter Calibration and Troubleshooting | ||||
| CU6 : CONTROL SYSTEM CONFIGURATION | Assess control system configuration requirement | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm ( 8 Hour ) | |
| -Maintain Distributed Control syste, (DCS) | ||||
| Perform control system configuration work | ||||
| Prepare control system configuration report | ||||
| - Perform PLC overview and Conduct PLC Hardware | ||||
| - Perform PLC upload and dwnload PLC program | ||||
| CU7 : INSTRUMENTATION & CONTROL SUPERVERSORY | Execute professional development programme | AZURA HANI BINTI HAMDAN | 8.00am - 5.00pm ( 8 Hour ) | |
| Assess potential risk | ||||
| Observe maintenance activities | AZURA HANI BINTI HAMDAN | 8.00am - 5.00pm ( 8 Hour ) | ||
| Perform inventory control | ||||
| Execute procurement activities | ||||
| CU7B : PNEUMATIC & HYDRAULIC SYSTEM | - Produce Pneumatic/Hydraulic Drawing | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm ( 8 Hour ) | |
| - Check Pneumatic/Hydraulic Performance | ||||
| - Troubleshoot Pneumatic/Hydraulic Part | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Makluman SKM PP, Pendaftaran dan Pembangunan portfolio SKM | ||||
| 10C : ELECTRIC MACHINES | Perform DC Motor Control | AZURA HANI BINTI HAMDAN | 8.00am - 5.00pm ( 8 Hour ) | |
| - Interpret schematic diagrams and Interpret wiring diagram. | ||||
| Perform AC Motor Control | AZURA HANI BINTI HAMDAN | 8.00am - 5.00pm ( 8 Hour ) | ||
| - Ability to select motor starter and regulation | ||||
Maklumat Penganjuran
: Dayangku Suraya Binti Awang Jafar
: Mohd Hisham B Abd Jalil
: MOHD HISHAM BIN ABD JALIL
: BAHAGIAN INSTRUMEN PERINDUSTRIAN
: ILP Pasir Gudang