MAKLUMAT KURSUS
: IP01-24-01
: INDUSTRIAL INSTRUMENT CONTROL LEVEL 3 SESI 2/2024
: RM 1300.00
: Pekerja Industri
: Kursus Customized
: Instrumen Perindustrian
: 17 Aug 2024
: 25 Jan 2025
: 176 jam
: Tutup
Sinopsis Kursus
Jadual Kursus Jangka Pendek Instrumen Perindustrian | ||||
Sesi 2-2024 (Sabtu, 8:00 pagi-5:00 petang) | ||||
MODUL | TASK | INSTRUCTOR | DATE | TIME |
CU1: INSTRUMENTATION & CONTROL SAFETY APPLICATION | Assess instrumentation & control safety procedure | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm (8 Hours) |
|
- Apply Basic Electrical Instrument Component | ||||
- Apply Basic Mechanical Instrument Component | ||||
Check instrumentation & control work area safety | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm (8 Hours) |
||
Check safety of instrumentation & control equipment Handling | ||||
Check Safety of instrumentation & control equipment operational. | ||||
- HIRARC, Smoke, heat, uv/IR and Gas detector | EUNICE CHUNG SIAW KIAT | 8.00am - 5.00pm (8 Hours) |
||
- Fire Alarm Panel and Break Glass | ||||
CU2: INSTRUMENTATION & CONTROL OPERATION | Prepare instrumentation & control operational safety report | WAN NAZLI BIN ABDUL HAMID | 8.00am - 5.00pm (8 Hours) |
|
- Pressure, Temperature, Level, Flow and Limit Switch | ||||
Identify instrument & control operational requirements | ||||
- Carry Out Controller Function & Carry Out Control Loop Check | ||||
Carry out instrument & control operation | WAN NAZLI BIN ABDUL HAMID | 8.00am - 5.00pm (8 Hours) |
||
- Carry Out Control Loop Logic Function Check, | ||||
Monitor instrument & control equipment operation | ||||
-Evaluate Process Characteristics Data, P&ID and Loop Drawing | ||||
Rectify operation malfunction | WAN NAZLI BIN ABDUL HAMID | 8.00am - 5.00pm (8 Hours) |
||
- Carry Out Process Loop Tuning | ||||
Prepare Instrumentation & Control Operational Report | ||||
- Carry Out Cascade and Override Loop Parameter | ||||
- Carry Out Feedback and Feedforward Loop Parameter | ||||
CU3: INSTRUMENTATION AND CONTROL PRECOMMISSIONING PREPARATION INSTRUMENT CALIBRATION | Interpret instrument & control pre-commissioning requirements | EUNICE CHUNG SIAW KIAT | 8.00am - 5.00pm (8 Hours) |
|
Perform Instrument Installation | ||||
Perform instrument pre-commissioning | ||||
Asses Installed Instrument Operational Performance | ||||
Prepare Instrument Pre-commissioning Report | ||||
- Perform pH Analyzer Calibration | ||||
- Perform EC Analyzer Calibration | ||||
CU4: INSTRUMENTATION & CONTROL MAINTENANCE AND TROUBLESHOOTING | Study instrument & control maintenance requirements | SUZANA BINTI SURADI | 8.00am - 5.00pm (8 Hours) |
|
- Carry Out Air Filter, Air Regulator and Air Filter Regulator Maintenance | ||||
Perform instrument & control preventive maintenance activities | SUZANA BINTI SURADI | 8.00am - 5.00pm (8 Hours) |
||
- Carry Out Electronic Recorder Operation | ||||
Perform instrument & control corrective maintenance activities | SUZANA BINTI SURADI | 8.00am - 5.00pm (8 Hours) |
||
- Overhaul Control Valve, Lapping, Leak Test | SUZANA BINTI SURADI | 8.00am - 5.00pm (8 Hours) |
||
- Perform Actuator bench Set and Calibrate Electro-Pneumatic Positioner | ||||
MODUL | TASK | INSTRUCTOR | DATE | TIME |
CU5: INSTRUMENTATION VERIFICATION AND CALIBRATION | Perform instrument & control trouble-shooting activities | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm (8 Hours) |
|
Prepare instrument & control maintenance and trouble-shooting report | ||||
- Perform Air Dryer Maintenance, Perform Air Compressor Maintenance |
||||
Access Instrumentation Verification and Calibration Requirement | NOORZILAH BINTI JAMALUDIN | 8.00am - 5.00pm (8 Hours) |
||
-Carry out Current to Pneumatic and Pneumatic to Current Converter | ||||
- Carrey Out Solenoid Valve Servicing | ||||
Perform Instrument Calibration and Verification | NOORZILAH BINTI JAMALUDIN | 8.00am - 5.00pm (8 Hours) |
||
- Carry Out Pressure Gauge Calibration and Tubing | ||||
Record Instrument Verification and Calibration | NOORZILAH BINTI JAMALUDIN | 8.00am - 5.00pm (8 Hours) |
||
- Carry Out Pressure Transmitter Calibration and Troubleshooting | ||||
- Carry Out Temperature Transmitter Calibration and Troubleshooting | ||||
- Carry Out Level Transmitter Calibration and Troubleshooting | NOORZILAH BINTI JAMALUDIN | 8.00am - 5.00pm (8 Hours) |
||
- Carry Out Flow Transmitter Calibration and Troubleshooting | ||||
CU6: CONTROL SYSTEM CONFIGURATION | Assess control system configuration requirement | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm (8 Hours) |
|
-Maintain Distributed Control system, (DCS) | ||||
Perform control system configuration work | ||||
Prepare control system configuration report | ||||
- Perform PLC overview and Conduct PLC Hardware | ||||
- Perform PLC upload and download PLC program | ||||
CU7: INSTRUMENTATION & CONTROL SUPERVISORY | Execute professional development programme | NOR HASLINDA BINTI IBRAHIM | 8.00am - 5.00pm (8 Hours) |
|
Assess potential risk | ||||
Observe maintenance activities | NOR HASLINDA BINTI IBRAHIM | 8.00am - 5.00pm (8 Hours) |
||
Perform inventory control | ||||
Execute procurement activities | ||||
CU7B: PNEUMATIC & HYDRAULIC SYSTEM | - Produce Pneumatic/Hydraulic Drawing | MOHD HISHAM BIN ABD JALIL | 8.00am - 5.00pm (8 Hours) |
|
- Check Pneumatic/Hydraulic Performance | ||||
- Troubleshoot Pneumatic/Hydraulic Part | ||||
- Makluman SKM PP, Pendaftaran dan Pembangunan portfolio SKM | ||||
10C: ELECTRIC MACHINES | Perform DC Motor Control | RAMLI BIN KOSNI | 8.00am - 5.00pm (8 Hours) |
|
- Interpret schematic diagrams and Interpret wiring diagram. | ||||
Perform AC Motor Control | RAMLI BIN KOSNI | 8.00am - 5.00pm (8 Hours) |
||
- Ability to select motor starter and regulation | ||||
Pengesahan | ||||
Adalah disahkan bahawa semua modul di atas menepati kehendak NOSS dengan maksud tujuan pelaksanaan SKM3 secara | ||||
Pencapaian Pentauliahan Terdahulu (PPT). Kelas dilaksanakan secara separuh masa iaitu setiap hari Sabtu di ILP Pasir Gudang | ||||
……………………………………………………………………………. | …………………………………………………………………. | |||
(KETUA BAHAGIAN INSTRUMEN PERINDUSTRIAN) | (KETUA JABATAN ELEKTRIK & ELEKTRONIK) | |||
NAMA: | NAMA: | |||
TARIKH: | TARIKH: |
Maklumat Penganjuran
: Zuraidy bin Kadir
: Mohd Hisham B Abd Jalil
: MOHD HISHAM BIN ABD JALIL , WAN NAZLI BIN ABDUL HAMID, NOORZILAH BINTI JAMALUDIN , SUZANA SURADI BINTI SURADI
: BAHAGIAN INSTRUMEN PERINDUSTRIAN
: ILP Pasir Gudang